Devriez-vous choisir Spark ou Sierra dans la recherche Pokemon GO Holiday Part 1 ?
Research Task | Reward | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries | ||||||||||||||||||||
Take 5 snapshots of wild Pokémon | 20 Poké Balls | ||||||||||||||||||||
Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix & 2000 XP |
Pokémon GO Holiday Part 1, les entraîneurs sont confrontés à une décision cruciale : aider Spark ou Sierra. Bien que l'annonce officielle de Niantic omette les détails sur cette recherche d'événement gratuite (disponible du 17 au 22 décembre à 9 h 59, heure locale), le choix a un impact sur le Pokémon que vous rencontrerez et attraperez.
Choisir votre voie : Spark contre Sierra
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Alolan Vulpix & 2000 XP |
Image via Niantic Les tâches de recherche de Spark tournent autour des Pokémon de type Glace. Terminer la partie 2 récompense une rencontre avec un Vulpix d'Alola.
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
Power Up Ice-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
Partie 2 :
Partie 3 :
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix & 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks |
Sandygast, 3000 XP, 2000 Stardust |
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
(Identique à la partie 3 de Spark)
Le Verdict :
Votre décision dépend de votre variante préférée de Goupix (Alolan ou Ombre) et du type de Pokémon sur lequel vous souhaitez vous concentrer lors de l'événement Holiday Part 1. <🎜>Pokémon GO<🎜> est actuellement disponible.<🎜>



