Haikyuu! Legends Tier Ranks Unveiled: Optimal Play Styles Revealed
This Haikyuu Legends tier list ranks all available styles based on overall strength and effectiveness. Teamwork is crucial, but some styles consistently deliver MVP performances. Note that most styles excel in specific roles, rather than being universally strong.
| Tier | Styles |
|---|---|
| S | Bokuto, Oikawa |
| A | Kageyama, Ushijima, Kuroo, Yaku |
| B | Azumane, Sawamura, Yamamoto, Kozume |
| C | Tsukishima, Nishinoya, Ohira, Iwaizumi, Sugawara, Hinata, Tanaka |
| D | Kita, Yamaguchi, Haiba |
This tier list reflects overall style strength. Optimal team composition requires synergy. Below are style recommendations for common positions:
Positional Style Recommendations
| Position | Styles |
|---|---|
| Blocker | Bokuto, Oikawa, Ushijima, Yaku, Kageyama |
| Server | Oikawa, Bokuto, Kageyama, Kuroo, Azumane |
| Setter | Kageyama, Oikawa, Kozume, Sawamura, Tsukishima |
| Receiver | Nishinoya, Yamamoto, Sawamura, Kozume, Kita |
| Spiker | Bokuto, Ushijima, Kuroo, Iwaizumi, Tsukishima |

Detailed Style Stats by Rarity
The following tables detail the stats for each style, with strengths bolded.
Godly Styles
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
| Bokuto | 10 | 7 | 4 | 10 | 9 | 3 | 3 | 10 |
| Kageyama | 9 | 4 | 8 | 9 | 9 | 10 | 7 | 4 |
| Oikawa | 9 | 4 | 5 | 10 | 10 | 9 | 5 | 4 |
Legendary Styles
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
| Ushijima | 9 | 4 | 7 | 10 | 5 | 4 | 5 | 10 |
| Azumane | 5 | 5 | 5 | 7 | 9 | 2 | 3 | 8 |
| Kuroo | 9 | 7 | 4 | 10 | 9 | 4 | 1 | 8 |
| Yaku | 9 | 6 | 8 | 10 | 1 | 5 | 10 | 3 |
| Yamamoto | 5 | 10 | 9 | 5 | 2 | 3 | 5 | 7 |
| Kozume | 5 | 6 | 9 | 7 | 1 | 9 | 5 | 3 |
| Sawamura | 5 | 7 | 9 | 5 | 1 | 7 | 10 | 3 |
Rare Styles
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
| Iwaizumi | 5 | 3 | 4 | 7 | 5 | 5 | 5 | 7 |
| Ohira | 5 | 7 | 4 | 7 | 6 | 4 | 5 | 4 |
| Nishinoya | 5 | 10 | 10 | 5 | 1 | 3 | 7 | 3 |
| Tsukishima | 8 | 2 | 4 | 10 | 5 | 7 | 3 | 5 |
Common Styles
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
| Yamaguchi | 5 | 6 | 5 | 6 | 7 | 2 | 5 | 3 |
| Haiba | 6 | 5 | 4 | 7 | 1 | 5 | 3 | 2 |
| Sugawara | 5 | 3 | 4 | 5 | 5 | 7 | 5 | 6 |
| Hinata | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Kita | 5 | 6 | 6 | 5 | 3 | 3 | 6 | 4 |
| Tanaka | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 7 |
For optimal results, consider these stats when building your team. Remember to check for Haikyuu Legends codes for potential free rewards!